產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:[email protected]
產(chǎn)品中心

CFM100M090開(kāi)關(guān)電源
*Universal Input Range 90 ~ 264VAC*Medical and ITE Approved*3"x 5" Compact Size*Less than 1 U high*Industry Standard Pin Out*Active PFC Meets EN61000-3-2*High Efficiency up to 92%
Features

- Universal Input Range 90 ~ 264VAC
 - Medical and ITE Approved
 
- 3”x 5” Compact Size
 - Less than 1 U high
 - Industry Standard Pin Out
 - Active PFC Meets EN61000-3-2
 - High Efficiency up to 92%
 - Meets CISPR/FCC Class B
 - Remote Voltage Sense
 - Over Voltage Protection
 - Continuous Short Circuit Protection
 - No Load Power Consumption<0.5W
 - Meets 2MOPP
 
  | OUTPUT  | MAX.  | MIN.  | RIPPLE &  | VOLTAGE  | VOLTAGE  | LINE  | LOAD  | % EFF.  | |
MODEL  | NOISE  | ACCURACY  | REGULATION  | REGULATION  | (Typ.)  | |||||
VOLTAGE  | LOAD  | LOAD  | ADJ. RANGE  | |||||||
  | NOTE 1  | NOTE 2  | NOTE 3  | NOTE 4  | NOTE 5  | |||||
  | 
  | 
  | 
  | 
  | ||||||
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M050  | 5 V  | 20 A  | 0 A  | 2%  | 4.75~5.25  | ±1%  | ±0.5%  | ±1%  | 83%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M075  | 7.5 V  | 13.4 A  | 0 A  | 2%  | 7.13~7.88  | ±1%  | ±0.5%  | ±1%  | 87%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M090  | 9 V  | 11.2 A  | 0 A  | 1%  | 8.55~9.45  | ±1%  | ±0.5%  | ±1%  | 89%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M120  | 12 V  | 8.4 A  | 0 A  | 1%  | 11.4~12.6  | ±1%  | ±0.5%  | ±1%  | 89%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M150  | 15 V  | 6.7 A  | 0 A  | 1%  | 14.25~15.75  | ±1%  | ±0.5%  | ±1%  | 90%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M180  | 18 V  | 5.6 A  | 0 A  | 1%  | 17.1~18.9  | ±1%  | ±0.5%  | ±1%  | 90%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M240  | 24 V  | 4.2 A  | 0 A  | 1%  | 22.8~25.2  | ±1%  | ±0.5%  | ±1%  | 91%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M280  | 28 V  | 3.6 A  | 0 A  | 1%  | 26.6~29.4  | ±1%  | ±0.5%  | ±1%  | 90%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M360  | 36 V  | 2.8 A  | 0 A  | 1%  | 34.2~37.8  | ±1%  | ±0.5%  | ±1%  | 91%  | |
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | |
CFM100M480  | 48 V  | 2.1 A  | 0 A  | 1%  | 45.6~50.4  | ±1%  | ±0.5%  | ±1%  | 92%  | 
